Thursday, 24 March 2016

Week 8 Reflection

Exercise 1
What to do   
Use the information given to you to derive the answer to a similar problem.


  1. If 9 × 20 = 180 what is 9 × 21 ? 189
  2. If 8 × 30 = 240 what is 8 × 31 ? 248
  3. If 4 × 40 = 160 what is 4 × 42 ?168
  4. If 5 × 50 = 250 what is 5 × 51 ? 255
  5. If 3 × 60 = 180 what is 3 x 62 ? 186
  6. If 2 × 70 = 140 what is 2 × 73 ? 161
  7. If 4 × 80 = 320 what is 4 × 82 ? 328
8)    If 2 × 90 = 180 what is 2 × 94 ? 180


Exercise 2
What to do   
Use the information given to you to derive the answer to a similar problem.


1) If 9 × 20 = 180 what is 9 × 19 ? 171
2) If 8 × 30 = 240 what is 8 × 29 ? 232
3) If 7 × 40 = 280 what is 7 × 39 ? 273
4) If 5 × 50 = 250 what is 5 × 49 ? 245
5) If 3 × 60 = 180 what is 3 × 58 ? 174
6) If 2 × 70 = 140 what is 2 × 67 ? 134
7) If 4 × 80 = 320 what is 4 × 78 ? 312
8) If 2 × 90 = 180 what is 2 × 86 ? 172


Exercise 3
What to do   
Use the information given to you to derive the answer to a similar problem.


  1. If 9 × 20 = 180 what is 9 × 22 ? 198
  2. If 7 × 30 = 210 what is 7 × 32 ? 224
  3. If 5 × 40 = 200 what is 5 × 43 ? 215
  4. If 4 × 50 = 200 what is 4 × 51 ? 204
  5. If 3 × 60 = 180 what is 3 × 61 ? 183
  6. If 6 × 70 = 420 what is 6 × 73 ? 426
  7. If 6 × 80 = 480 what is 6 × 81 ? 486
8)    If 8 × 90 = 720 what is 8 × 92 ? 736

In numeracy I have been learning to use tidy numbers to make the questions easier.I thought this made it really easy to work out the answers.
We read the article water worries and I made it into a google drawing for my follow up. I learnt how to keep waterways safe and how to not waste water.



These are my silly sentences for my spellings.


In literacy I learnt about storms and that there are different storms that affect the earth

No comments:

Post a Comment

Thank-you for your positive, thoughtful, helpful comment.